Pursuant to section 32-1-809, Colorado Revised Statutes
| Name of Special District | Security Sanitation District | ||||||
|---|---|---|---|---|---|---|---|
| Address and telephone number of district’s principal business office | 231 Security Blvd | ||||||
| Name and telephone number of manager or other primary contact person for district | Roy E Heald | ||||||
| Time and place designated for regular board meetings | 5:30 pm    3rd Wednesday of the month | ||||||
| Posting place designated for meeting notice (as per §24-6-402(2)(c), C.R.S.) | 231 Security Blvd (Display case out front) | ||||||
| District mill levy | 0.569 mills, levy for budget year 2025 | ||||||
| Total ad valorem tax revenue received by district during 2024 (Note if unaudited or otherwise incomplete.) | $124,475 (budgeted) | ||||||
| Names of board members | 
 | ||||||
| Date of next regular election | May 6, 2025 | ||||||
| Self-nomination forms to be a candidate for district board member may be obtained from and should be returned to | Name: Roy E Heald – 719-392-3475 | ||||||
| Completed self-nomination forms must be received by the district by | February 28, 2025, no later than 5:00 p.m. | ||||||
| District election results will be posted on these websites: | 
 | ||||||
| Applications for absentee voting or for permanent absentee voter status are available from and must be returned to | Security Sanitation District | ||||||
| Notice completed by: | 
 |